Complete list of routine laboratory investigations with sample requirements and turnaround time.
| Test Name | Sample Instruction | Test TAT |
|---|---|---|
| Alanine Transaminase (ALT / SGPT) | 2 ml Serum | After 6 hrs |
| Albumin | 2 ml Serum | After 6 hrs |
| Albumin Creatinine Ratio (Urine) | 10 ml Spot Urine | After 6 hrs |
| Alkaline Phosphatase | 2 ml Serum | After 6 hrs |
| Aspartate Aminotransferase (AST / SGOT) | 2 ml Serum | After 6 hrs |
| Bilirubin – Total | 2 ml Serum | After 6 hrs |
| Bilirubin (Total, Direct, Indirect) | 2 ml Serum | After 6 hrs |
| Bilirubin – Direct | 2 ml Serum | After 6 hrs |
| Blood Group & Rh Factor | 3 ml EDTA Blood (Serum desirable) | After 6 hrs |
| Blood Sugar – Fasting (FBS) | 2 ml Fluoride Plasma (12 hrs fasting) | After 6 hrs |
| Blood Sugar – Post Prandial (PPBS) | 2 ml Fluoride Plasma | After 6 hrs |
| Blood Sugar – Random (RBS) | 2 ml Fluoride Plasma | After 6 hrs |
| Blood Urea Nitrogen (BUN) | 2 ml Serum | After 6 hrs |
| Bleeding Time / Clotting Time (BT/CT) | Blood | After 6 hrs |
| Calcium | 2 ml Serum | After 6 hrs |
| Complete Blood Count (CBC) | 3 ml EDTA Whole Blood | After 6 hrs |
| Chloride | 2 ml Serum | After 4 hrs |
| Cholesterol – Direct HDL | 2 ml Serum (12–14 hrs fasting) | After 6 hrs |
| Cholesterol – Direct LDL | 2 ml Serum (12–14 hrs fasting) | After 6 hrs |
| Cholesterol – Total | 2 ml Serum (12–14 hrs fasting) | After 6 hrs |
| Creatinine | 2 ml Serum | After 6 hrs |
| Creatinine Clearance Test | 3 ml Serum & 10 ml Urine | Next Day 10 am |
| Dengue NS1 ELISA | 2 ml Serum | After 6 hrs |
| Dengue IgG ELISA | 2 ml Serum | After 6 hrs |
| Dengue IgM ELISA | 2 ml Serum | After 6 hrs |
| Dengue IgG / IgM Spot | 2 ml Serum | After 6 hrs |
| Dengue NS1 Spot | 2 ml Serum | After 6 hrs |
| Drugs of Abuse – 6 Panel | 5 ml Spot Urine | After 6 hrs |
| Electrolytes (Serum) | 2 ml Serum | After 6 hrs |
| ESR | 3 ml EDTA Whole Blood | After 6 hrs |
| G6PD – Qualitative | 3 ml EDTA Whole Blood | After 8 hrs |
| G6PD – Quantitative | 3 ml EDTA Whole Blood | After 8 hrs |
| Gamma Glutamyl Transferase (GGT) | 2 ml Serum | After 6 hrs |
| Globulin | 2 ml Serum | After 6 hrs |
| HBsAg Spot | 2 ml Serum | After 6 hrs |
| HCV Spot | 2 ml Serum | After 6 hrs |
| HIV Spot | 2 ml Serum | After 6 hrs |
| Malaria Antigen | 3 ml EDTA Whole Blood | After 6 hrs |
| Malarial Parasite | 3 ml EDTA Whole Blood | After 6 hrs |
| Mantoux Test | — | 2 Days |
| Partial Thromboplastin Time (APTT) | 3 ml Platelet-Poor Citrate Plasma | After 6 hrs |
| Phosphorus | 2 ml Serum | After 6 hrs |
| Potassium | 2 ml Serum | After 4 hrs |
| Protein – Total | 2 ml Serum | After 6 hrs |
| Prothrombin Time (PT) | 3 ml Platelet-Poor Citrate Plasma | After 6 hrs |
| Reticulocyte Count | 3 ml EDTA Whole Blood | Next Day 10 am |
| Rheumatoid Factor (RA) – Qualitative | 2 ml Serum | After 6 hrs |
| Sodium | 2 ml Serum | After 4 hrs |
| Stool Routine | 20 g Stool in leak-proof container | After 6 hrs |
| Triglycerides | 2 ml Serum (12–14 hrs fasting) | After 6 hrs |
| Uric Acid | 2 ml Serum | After 6 hrs |
| Urine Pregnancy Test | 10 ml Morning Urine | After 4 hrs |
| Urine Routine | 10 ml Morning Urine | After 6 hrs |
| VDRL | 2 ml Serum | After 6 hrs |
| Widal Test | 2 ml Serum | Next Day 5 pm |
Spectrum Healthcare is a trusted multi-specialty preventive and diagnostic healthcare centre in South Mumbai, guided by the belief that prevention is better than cure. Established in 1995, we offer comprehensive medical care supported by advanced diagnostics, experienced specialists, and international-standard facilities