Advanced diagnostic investigations with precise sample requirements and turnaround time.
| Test Name | Sample Instruction | Test TAT |
|---|---|---|
| 17 OH Progesterone | 2 ml Serum | Next Day 5 pm |
| 24 Hours Urine Protein | 24-hour Urine Collection | Next Day 5 pm |
| Acid Phosphatase | 2 ml Serum | Next Day 5 pm |
| ACTH | 2 ml EDTA Plasma | Next Day 6 pm |
| ADA (Adenosine Deaminase) | 2 ml Serum | Next Day 5 pm |
| ADH (Anti-Diuretic Hormone) | 3 ml EDTA Plasma (12 hrs fasting) | After 6 Days |
| Alcohol | 2 ml Serum | Next Day 5 pm |
| Aldolase | 2 ml Serum | After 6 Days |
| Aldosterone | 3 ml Serum (Position to be mentioned) | After 6 Days |
| Alpha Feto Protein (AFP) | 2 ml Serum | After 6 hrs |
| AMH – Anti Mullerian Hormone | 3 ml Serum | After 2 Days |
| Ammonia | 2 ml EDTA / Heparinized Plasma | Next Day 5 pm |
| Amylase | 2 ml Serum | After 8 hrs |
| ANA | 3 ml Serum | After 2 Days |
| ANCA – C | 3 ml Serum | After 2 Days |
| ANCA – P | 3 ml Serum | After 2 Days |
| Androstenedione | 2 ml Serum | Next Day 5 pm |
| Angiotensin Converting Enzyme (ACE) | 2 ml Serum | Next Day 5 pm |
| Anti CCP | 2 ml Serum | Next Day 5 pm |
| Anti DNA | 3 ml Serum | After 2 Days |
| Anti HBe | 2 ml Serum | Next Day 12 pm |
| Anti HBs | 2 ml Serum | Next Day 12 pm |
| Anti Microsomal Antibody (AMA) | 2 ml Serum | Next Day 5 pm |
| Anti Phospholipid Antibody – IgG | 3 ml Serum | After 2 Days |
| Anti Phospholipid Antibody – IgM | 3 ml Serum | After 2 Days |
| Anti SSA (Ro) | 2 ml Serum | After 5 Days |
| Anti SSB (La) | 2 ml Serum | After 5 Days |
| Anti Streptolysin-O (ASO) | 2 ml Serum | After 8 hrs |
| Anti Thrombin III | 3 ml Platelet-Poor Citrate Plasma | After 6 Days |
| Anti Thyroglobulin Antibody (ATG) | 2 ml Serum | Next Day 5 pm |
| Apolipoprotein A1 (Apo-A1) | 2 ml Serum | After 6 hrs |
| Apolipoprotein B (Apo-B) | 2 ml Serum | After 6 hrs |
| ASMA (Anti Smooth Muscle Antibody) | 2 ml Serum | After 6 Days |
| Beta-2 Glycoprotein IgG | 2 ml Serum | After 8 Days |
| Beta-2 Glycoprotein IgM | 2 ml Serum | After 5 Days |
| Beta-2 Microglobulin | 2 ml Serum | After 2 Days |
| Beta HCG | 2 ml Serum | After 6 hrs |
| Bicarbonate | 2 ml Serum | After 6 hrs |
| Blood Culture (BACTEC) | Blood in culture bottle | After 5 Days |
| hs-CRP | 2 ml Serum | After 6 hrs |
| CA-15.3 | 2 ml Serum | After 6 hrs |
| CA-19.9 | 2 ml Serum | After 6 hrs |
| CA-125 | 2 ml Serum | After 6 hrs |
| Calcitonin | 2 ml Serum | Next Day 6 pm |
| Carbamazepine | 2 ml Serum | Next Day 5 pm |
| CEA | 2 ml Serum | After 6 hrs |
| Cardiolipin IgG | 2 ml Serum | Next Day 5 pm |
| Cardiolipin IgM | 2 ml Serum | Next Day 5 pm |
| CD3 / CD4 / CD8 / CD45 | 3 ml EDTA Whole Blood | After 2 Days |
| CD4 | 3 ml EDTA Whole Blood | After 2 Days |
| CD4 / CD8 Ratio | 3 ml EDTA Whole Blood | After 2 Days |
| Ceruloplasmin | 2 ml Serum | Next Day 5 pm |
| Chikungunya IgM | 2 ml Serum | Next Day 5 pm |
| CK-MB | 2 ml Serum | After 6 hrs |
| CMV IgG / IgM | 2 ml Serum | After 2 Days |
| Complement C3 | 2 ml Serum | Next Day 5 pm |
| Complement C4 | 2 ml Serum | Next Day 5 pm |
| Coombs Test (Direct / Indirect) | Serum + EDTA Blood | After 8 hrs |
| Cortisol | 2 ml Serum | After 6 hrs |
| C-Peptide | 2 ml Serum | Next Day 5 pm |
| CPK | 2 ml Serum | After 6 hrs |
| D-Dimer (Quantitative) | 2 ml Citrate Plasma | Next Day 5 pm |
| Dengue / Viral / TORCH / TB / Tumor Marker / Hormonal / Culture / Biopsy / Cytology Tests | All as per standardized protocol | As mentioned |
Spectrum Healthcare is a trusted multi-specialty preventive and diagnostic healthcare centre in South Mumbai, guided by the belief that prevention is better than cure. Established in 1995, we offer comprehensive medical care supported by advanced diagnostics, experienced specialists, and international-standard facilities